Organizer of the Visual Feast
Gregory M. KapfhammerAllegheny College
gkapclick!@allegheny.edu
Expert Review Panel
| Suvarshi Bhadra | Rapid7 Corporation, USA |
| Lukas Biewald | Dolores Labs, USA |
| Matt Blake | ROFLCon and Awesome Foundation, USA |
| Evan Burchard | Rakuten Corporation and Awesome Foundation, USA |
| Giuseppe Carenini | University of British Columbia, Canada |
| Wing-Kwong Chan | City University of Hong Kong, Hong Kong |
| James Clause | Georgia Institute of Technology, USA |
| Ahmad R. Douglas | Los Alamos National Labs, USA |
| Gordon Fraser | Saarland University, Germany |
| Christiaan P. Gribble | Grove City College, USA |
| Georges Grinstein | University of Massachusetts Lowell, USA |
| Lorin Hochstein | USC Information Sciences Institute, USA |
| Tim Hwang | ROFLCon and Awesome Foundation, USA |
| Wayne Johnson | Myatt and Johnson, Inc. and MakingSenseOfData.com, USA |
| Mathew Joshua | DataCert Incorporated, India |
| Robert I. Kabacoff | Management Research Group and StatMethods.net, USA |
| Matthew Kapfhammer | ImageMovers Digital / Disney, USA |
| Jamie Lombardi | Allegheny College, USA |
| Miriah Meyer | Harvard University, USA |
| Changhai Nie | Nanjing University, China |
| Michael Noble | MIT Space Research Center, USA |
| Timea Illes-Seifert | University of Heidelberg, Germany |
| Marc L. Smith | Vassar College, USA |
| Adam M. Smith | University of Pittsburgh, USA |
| Diomidis Spinellis | Athens University of Economics and Busines, Greece |
| Gavilan Steinman | CIGNA Intracorp, USA |
| Stephen Streng | Center for Rural Design, University of Minnesota, USA |
| Andrew Thall | Alma College, USA |
| David Toth | Merrimack College, USA |
| Neil Walkinshaw | University of Sheffield, UK |
| Benjamin Wiederkehr | DataVisualization.ch, Switzerland |
| Ben Wyrick | Ben Wyrick Photography, USA |
| Michelle Zhou | IBM T.J. Watson Research Center, USA |

